Tilton offers a wide range of hydraulic release bearings (HRB) for use with push-type clutches. Hydraulic release bearings are available for use with smaller diameter racing clutches (4.5", 5.5" & 7.25") and most OE-type clutches. | Tilton hydraulic release bearings are designed to eliminate the need for mechanical linkages, pivot balls, spacers and external slave cylinders. Modulation and release travel can be adjusted by changing master cylinder bore size and/or clutch pedal ratio. Most Tilton hydraulic release bearing assemblies have a total of .700" of piston travel. |
Typical Application: | Bulk head mounted inside transmissions or bellhousings. |
|
Mount: | 3-bolt pattern | |
Material: | Billet aluminum body and piston | |
Maximum stroke: | 700" (17.8mm) | |
Ports: | AN3 (3/8"-24) | |
Weight: | .95 lbs (varies by part number) | |
Includes: | AN3 steel braided line (90") and related fittings | |
Service Parts | ||
Description | Part Number | |
Seal kit | 62-905 | |
Replacement bearing, 38mm contact diameter, radius face | 62-008 | |
Replacement bearing, 44mm contact diameter, radius face | 62-031 | |
Replacement bearing, 52mm contact diameter, radius face | 62-002 | |
Replacement bearing, 43,4-77 mm contact diameter, flat face | 62-618 | |
Typical Application: | Bulk head mounted inside transmissions or bellhousings. |
|
Mount: | 3-bolt pattern | |
Material: | Billet aluminum body and piston | |
Maximum stroke: | 700" (17.8mm) | |
Ports: | AN3 (3/8"-24) | |
Weight: | .90 lbs (varies by part number) | |
Includes: | AN3 steel braided line (90") and related fittings | |
Service Parts | ||
Description | Part Number | |
Seal kit | 62-905 | |
Replacement bearing, 38mm contact diameter, radius face | 62-008 | |
Replacement bearing, 44mm contact diameter, radius face | 62-031 | |
Replacement bearing, 52mm contact diameter, radius face | 62-002 | |
Replacement bearing, 43,4-77 mm contact diameter, flat face | 62-618 | |
Typical Application: | Direct mount into Tilton 52/53-Series steel bellhousings. |
|
Can also be adapted to mount inside other bellhousings. | ||
Mount: | 4-bolt pattern | |
Material: | Cast aluminum body and billet aluminum piston | |
Piston area: | 1.215 in2 (784mm2) | |
Maximum stroke: | .700" (17.8mm) | |
Ports: | AN3 (3/8"-24) | |
Weight: | 1.15 lbs (varies by part number) | |
Service Parts | ||
Description | Part Number | |
Seal kit | 62-905 | |
Replacement bearing, 38mm contact diameter, radius face | 62-008 | |
Replacement bearing, 44mm contact diameter, radius face | 62-031 | |
Replacement bearing, 52mm contact diameter, radius face | 62-002 | |
Replacement bearing, 43,4-77,0 mm contact diameter, flat face | 62-618 | |
Typical Application: | Adjustable hydraulic release bearing that is designed to mount onto transmissio input shaft bearing retainer |
|
Mount: | 3-bolt pattern | |
Material: | Billet aluminum | |
Piston area: | 1.215 in2 (788mm2) | |
Maximum stroke: | .700" (17.8mm) | |
Ports: | 3/8x24 | |
Weight: | ||
Includes: | 2x AN3 fitting | |
Bearings will fit the old type Bearing retainer |
6000-Series Hydraulic release bearings features Tilton race-proven reliability for the street. These Hydraulic release bearings have been disigned for ease of installation and maximum reliablity at a very competitive price. 6000 Series HRB's feature a stainless steel threaded bearing retainer mount sleeve that offers nearly 1.25" of adjustability. Available for popular transmission models. |
Application | Art. No. | Contact | Uses Piston | Clutch DIameter | Adjustment Range | Seal Kit |
Ford Tremec TKO/500/600 | 60-6102 | flat face 1.71"-3,03"" | 62-6100 | 8,5" - 11" | 1.77" - 3.00" | |
Toploader (1 1/16x10 input shaft) | 60-6102 | flat face 1.71"-3,03"" | 62-6100 | 8,5" - 11" | 1.77" - 3.00" | |
Ford T-5 | 60-6104 | flat face 1.71"-3,03"" | 62-6100 | 8,5" - 11" | 1.77" - 3.00" | |
GM Tremec T56 8.5 "- 11" clutches | 60-6105 | flat face 1.71"-3,03"" | 62-6100 | 8,5" - 11" | ||
GM Tremec TKO 500/600 & Saginaw | 60-6101 | flat face 1.71"-3,03"" | 62-6100 | 8,5" - 11" | 1.77" - 3.00" | |
GM T-5 | 60-6103 | flat face 1.71"-3,03"" | 62-6100 | 8,5" - 11" | 1.77" - 3.00" | |
Universal | 60-6100* | flat face 1.71"-3,03"" | 62-6100 | 8,5" - 11" | 1.77" - 3.00" | |
Universal | 60-6000* | 52mm Radius face | 62-612 | 5,5" - 8.5" | 1.77" - 3.00" | |
Universal | 60-6230* | 44mm Radius face | 62-6003 | 5,5" - 7.25" | 1.77" - 3.00" | |
Universal | 60-6330* | 38mm Radius face | 62-6003 | 4,5" - 5.5" | 1.77" - 3.00" | |
* Adjustment sleeve has a 1.0" pilot hole that customers can bore (up 1.437") to suit custom applications |
Clutch Type | Part No. | Contact Diameter (A) | Inside Diameter (B) | Overall Height (C) | Uses Piston | Uses Bearing |
60-40xx Series | ||||||
5.5" - 8.5" Clutches | 60-4000 | 52mm | 35,56mm | 71,0mm | 62-612 | 62-002 |
60-41xx Series | ||||||
8.5" -11.0" Clutches | 60-4100 | 43,4 - 77,0mm | 64,5mm | 62-6100 | 62-618 | |
60-42xx Series | ||||||
5.5" - 7.25" Clutches | 60-4200 | 44mm | 35,71 | 66,5 - 65,3mm* | 62-6000 | 62-031 |
5.5" - 7.25" Clutches | 60-4210 | 44mm | 35,71 | 69,0 - 67,8mm* | 62-6001 | 62-031 |
5.5" - 7.25" Clutches | 60-4220 | 44mm | 35,71 | 71,6 - 70,4mm* | 62-6002 | 62-031 |
5.5" - 7.25" Clutches | 60-4230 | 44mm | 35,71 | 74,2 - 72,9mm* | 62-6003 | 62-031 |
5.5" - 7.25" Clutches | 60-4240 | 44mm | 35,71 | 76,7 - 75,4mm* | 62-6004 | 62-031 |
Service Parts | ||
Description | Part Number | |
Seal kit | 62-905 | |
Replacement bearing, 38mm contact diameter, radius face | 62-008 | |
Replacement bearing, 44mm contact diameter, radius face | 62-031 | |
Replacement bearing, 52mm contact diameter, radius face | 62-002 | |
|
Typical Application: | Slip fit over transaxle pilot tube |
|
Mount: | Slip fit onto 1.375" (35mm) pilot tube | |
Material: | Billet aluminum body and piston | |
Piston area: | 1.221 in2 (788mm2) | |
Maximum stroke: | .500" (12.7mm) | |
Ports: | AN3 (3/8"-24) | |
Weight: | .70 lbs (varies by part number) | |
Includes: | AN3 steel braided line (90") and related fittings | |
Clutch Type | Part Number | Contact Diameter (A) | Inside Diameter (B) | Overall Height (C) | Uses Piston | Uses Bearing |
4.5" - 5.5" Tilton | 61-778 | 38mm | 32,0mm | 43,2mm | 62-008 | |
7.25" Tilton | 61-772 | 44mm | 35,1mm | 78,8mm | 62-031 | |
8.5" Tilton; 4.5" - 7.25" non-Tilton | 61-770 | 52mm | 32,0mm | 42,7mm | 62-002 |
Service Parts | ||
Description | Part Number | |
Seal kit | 62-905 | |
Replacement bearing, 38mm contact diameter, radius face | 62-008 | |
Replacement bearing, 44mm contact diameter, radius face | 62-031 | |
Replacement bearing, 52mm contact diameter, radius face | 62-002 | |
Hydraulic line, braided, AN3, 90", 90 degree banjos | 62-565 | |
Banjo bolt, AN3, includes washers | 62-520 | |
Fitting, AN3, female, straight | 62-515 | |
Fitting, AN3, female, bleed | 62-543 | |
Bleedscrew, AN3 | 28696 | |
Typical Application: | Applications that require a very low profile assembly. |
|
Mounts onto transmission/bellhousing (typically with an adapter). | ||
Mount: | 2-bolt | |
Material: | Billet aluminum body and piston | |
Piston area: | 1.221 in2 (788mm2) | |
Maximum stroke: | Varies by part number | |
Ports: | AN3 (3/8"-24) | |
Weight: | .70 lbs (varies by part number) | |
Includes: | Supply and bleed port fittings | |
38mm ID (Id may vary on piston & bearing) |
Service Parts | ||
Description | Part Number | |
Seal kit | 62-905 | |
Replacement bearing, 38mm contact diameter, radius face | 62-008 | |
Replacement bearing, 43,4-77 mm contact diameter, flat face | 62-031 | |
Replacement bearing, 44mm contact diameter, radius face | 62-618 | |
Replacement bearing, 52mm contact diameter, radius face | 62-002 | |
|
|
Typical Application: | Bulkhead mounted inside transmissions or bellhousings |
|
Mount: | 4-bolt (Tilton bellhousings) | |
Material: | Aluminum body and piston | |
Piston area: | 1.215 in2 (788mm2) | |
Maximum stroke: | .700" (17.8mm) | |
Ports: | AN3 (3/8"-24) | |
Clutch type | Part Number | Hight with shim | Hight without shim | Uses Piston | Uses Bearing |
52xx Series | |||||
5.5" - 7.25" | 60-5200 | 48,8 mm | 47,5 mm | 62-6000 | 62-031 |
5.5" - 7.25" | 60-5210 | 51,3 mm | 50,0 mm | 62-6001 | 62-031 |
5.5" - 7.25" | 60-5220 | 53,8 mm | 52,6 mm | 626002 | 62-031 |
5.5" - 7.25" | 60-5230 | 56,4 mm | 55,1 mm | 62-6003 | 62-031 |
5.5" - 7.25" | 60-5240 | 58,9 mm | 57,7 mm | 62-6004 | 62-031 |
5.5" - 7.25" | 60-5250 | 61,5 mm | 60,2 mm | 62-6005 | 62-031 |
5.5" - 7.25" | 60-5260 | 64,0 mm | 62,7 mm | 62-6006 | 62-031 |
5.5" - 7.25" | 60-5270 | 66,5 mm | 65,3 mm | 62-6007 | 62-031 |
5.5" - 7.25" | 60-5280 | 69,1 mm | 67,8 mm | 62-6008 | 62-031 |
5.5" - 7.25" | 60-5290 | 71,6 mm | 70,4 mm | 62-6009 | 62-031 |
53xx Series | |||||
4.5" - 5.5" | 60-5300 | 48,8 mm | 47,5 mm | 62-6000 | 62-008 |
4.5" - 5.5" | 60-5310 | 51,3 mm | 50,0 mm | 62-6001 | 62-008 |
4.5" - 5.5" | 60-5320 | 53,8 mm | 52,6 mm | 62-6002 | 62-008 |
4.5" - 5.5" | 60-5330 | 56,4 mm | 55,1 mm | 62-6003 | 62-008 |
4.5" - 5.5" | 60-5340 | 58,9 mm | 57,7 mm | 62-6004 | 62-008 |
4.5" - 5.5" | 60-5350 | 61,5 mm | 60,2 mm | 62-6005 | 62-008 |
4.5" - 5.5" | 60-5360 | 64,0 mm | 62,7 mm | 62-6006 | 62-008 |
4.5" - 5.5" | 60-5370 | 66,5 mm | 65,3 mm | 62-6007 | 62-008 |
4.5" - 5.5" | 60-5380 | 69,1 mm | 67,8 mm | 62-6008 | 62-008 |
4.5" - 5.5" | 60-5390 | 71,6 mm | 70,4 mm | 62-6009 | 62-008 |
v | |||||
Service Parts | ||
Description | Part Number | |
Seal kit | 62-905 | |
Replacement bearing, 38mm contact diameter, radius face | 62-008 | |
Replacement bearing, 44mm contact diameter, radius face | 62-031 | |
Hydraulic line, braided, AN3, 90", two female fittings | 62-563 | |
Fitting, union, AN3, male | 73-815-3L | |
Fitting, AN3, female, straight | 62-515 | |
Fitting, AN3, female, bleed | 62-543 | |
Bleedscrew, AN3 | 28696 | |
|
|
Typical Application: | Direct mount into Tilton 52-Series aluminum and 53-Series aluminum & |
|
magnesium bellhousings. | ||
Mount: | 4-bolt (Tilton bellhousings) | |
Material: | Billet aluminum body and piston | |
Piston area: | 1.221 in2 (788mm2) | |
Maximum stroke: | Limited by positive stop | |
Ports: | AN3 (3/8"-24) | |
Weight: | .80 lbs (varies by part number) | |
Includes: | Supply and bleed port fittings | |
Bellhousing Type | Part Number | Clutch Type | Uses Piston | Uses Bearing |
52-Series Aluminum | 61-1612 | 7.25" 3-plate metallic | 62-031 | |
53-Series Magnesium/Aluminum | 61-1612 | 7.25" 2-plate metallic | 62-031 | |
53-Series Magnesium/Aluminum | 61-1602 | 7.25" 3-plate metallic | 62-031 |
Service Parts | ||
Description | Part Number | |
Seal kit | 62-905 | |
Replacement bearing, 44mm contact diameter, radius face | 62-031 | |
Piston, .45" stroke, 1.330" overall length | 62-1631 | |
Piston, .49" stroke, 1.370" overall length | 62-1641 | |
Fitting, union, AN3, male | 73-815-3L | |
Tool, positive stop removal | 62-1690 | |
|
|
Typical Application: | Applications that require a hydraulic release bearing with a reduced piston area, |
|
enabling the use of a 5/8" master cylinder (OE in many production cars) | ||
with a 7.25" clutch. Mounts onto transmission/bellhousing (typically with an | ||
adapter). | ||
Mount: | 2-bolt | |
Material: | Billet aluminum body and piston | |
Piston area: | .93 in2 (600mm2) | |
Maximum stroke: | .600" (15.2mm) | |
Ports: | AN3 (3/8"-24) | |
Weight: | .56 lbs (varies by part number) | |
Includes: | Supply and bleed port fittings | |
Clutch Type | Part Number | Contact Diameter (A) | Inside Diameter (B) | Overall Height (C) | Uses Piston | Uses Bearing |
7.25" Tilton | 61-9002 | 44mm | 30,0mm | 49,5mm | 62-031 | |
7.25" Tilton | 61-9012 | 44mm | 30,0mm | 51,3mm | 62-031 |
Service Parts | ||
Description | Part Number | |
Seal kit | 62-9980 | |
Replacement bearing, 44mm contact diameter, radius face | 62-031 | |
Fitting, union, AN3, male | 73-815-3L | |
No. | Car | Clutch | Type HRB | |
62-874 | HRB adaptor Corvette T56 | 800 series HRB | ||
62-892 | HRB adaptor E46 320 | 800 series HRB | ||
62-882 | HRB adaptor 993/996/997 (all G50 gearboxes) | 5.5” 3- Plate Metallic Clutch | 800 series HRB | |
62-882 | HRB adaptor 993/996/997 (all G50 gearboxes) | 5.5” 3- Plate Carbon Clutch | ||
62-882 | HRB adaptor 993/996/997 (all G50 gearboxes) | 7.25” 2- Plate Metallic Clutch | ||
62-880 | HRB adaptor 993/996/997 (all G50 gearboxes) | 7.25” 3- Plate Carbon Clutch | ||
62-999K | HRB adaptor Ford type 9 | 800 series HRB |
mechbearing |
MECHANICAL RELEASE BEARINGS |
|||||
BMW 5-BAK: | E36/E46/Z3/Z4 | Mustang 1979-2004 | ||||
tbv Drugroep | tbv Drugroep | |||||
1-plaats metallic | 62-020 | |||||
2-plaats metallic | 62-020 | |||||
3-plaats metallic | 62-021 | 3-plaats metallic | 62-062 | |||
1-plaats Cera Metallic | 62-020 | |||||
2-plaats Cera Metallic | 62-021 | 2-plaats Cera Metallic | 62-063 | |||
Staal | ||||||
Directe vervanging voor het Orginele druklager, met een 44mm lager | ||||||
1
62-002 |
|
In (mm) | ± 40.00 | 62-031 | In (mm) | ± 35.80 | ||||
Out (mm) | ± 63.70 | Out (mm) | ± 55.00 | |||||||
|
Contact (mm) | ± 52.0 |
|
Contact (mm) | ± 44.0 | |||||
etched No. | SF0815 | etched No. | FCR 44-2 | |||||||
per 2013 | 40TRK39-4S8 | |||||||||
62-002-5 | In (mm) | ± 40.00 | 62-616 | In (mm) | ± 40.47 | |||||
Out (mm) | ± 67.10 | Out (mm) | ± 69.50 | |||||||
|
Contact (mm) | ± 44.5 |
|
Contact (mm) | ± 54.5 | |||||
etched No. | SF0823 | etched No. | ||||||||
62-004 | In (mm) | ± 52.35 | 62-6261 | In (mm) | ||||||
Out (mm) | ± 85.60 | Out (mm) | ||||||||
|
Contact (mm) | ± 60.0 | Contact (mm) | |||||||
etched No. | 3/W21/16ND | etched No. | ||||||||
62-008 | In (mm) | ± 32.00 | 62-6161 | Thrust ring, enlarges P/N 62-616 contact diameter | ||||||
Out (mm) | ± 55.00 | |||||||||
|
Contact (mm) | ± 38.0 | Contact (mm) | ± 84 | ||||||
etched No. | 6907 L8 | |||||||||
62-0085 | In (mm) | ± 31,75 | ||||||||
Out (mm) | ± 55,00 | |||||||||
Contact (mm) | ± 38,00 | |||||||||
etched No. |
|
|
Piston | Height inch/mm | For Bearings | For HRB's | ||
62-1631 | 62-031 | 1600 | |||
62-1641 | 62-031 | 1600 | |||
62-6000 | 1.215 / 30,9mm | 62-008 / 62-031 | 60-x2xx or 60-x3xx Series HRB's | Self centering | |
62-6001 | 1.315 / 33,4mm | 62-008 / 62-031 | 60-x2xx or 60-x3xx Series HRB's | Self centering | |
62-6002 | 1.415 / 35,9mm | 62-008 / 62-031 | 60-x2xx or 60-x3xx Series HRB's | Self centering | |
62-6003 | 1.515 / 38,5mm | 62-008 / 62-031 | 60-x2xx or 60-x3xx Series HRB's | Self centering | |
62-6004 | 1.615 / 41,0mm | 62-008 / 62-031 | 60-x2xx or 60-x3xx Series HRB's | Self centering | |
62-6005 | 1.715 / 43,6mm | 62-008 / 62-031 | 60-x2xx or 60-x3xx Series HRB's | Self centering | |
62-6006 | 1.815 / 46,1mm | 62-008 / 62-031 | 60-x2xx or 60-x3xx Series HRB's | Self centering | |
62-6007 | 1.915 / 48,6mm | 62-008 / 62-031 | 60-x2xx or 60-x3xx Series HRB's | Self centering | |
62-6008 | 2.015 / 51,2mm | 62-008 / 62-031 | 60-x2xx or 60-x3xx Series HRB's | Self centering | |
62-6009 | 2.115 / 53,7mm | 62-008 / 62-031 | 60-x2xx or 60-x3xx Series HRB's | Self centering | |
62-6100 | 1.240 / 31,5mm | 62-618 | 60x1xx Series HRB's | ||
62-612 | 1.530 / 38,9mm | 62-002 | 60-x0xx Series HRB's | ||
62-6200 | 0,500 / 12,70mm | 62-031 | 8000 | ||
62-6201* | 0,550 / 13,97mm | 62-031 | 62-6201 = N.L.A. | ||
62-6204 | 0,700 / 17,78mm | 62-031 | |||
62-6205 | 0,750 / 19,05mm | 62-031 | |||
62-686 | 62-031 | 8000 | |||